84-SWN-XXX is a copper-nickel coated polyester wrapped around polyurethane foam. Our standard polyester is rip-stop or taffeta weave and our standard coating is nickel copper. Other variations are available. A fire retardant thermoplastic foam comes as standard but other foams can be supplied on request.
We have a wide range of cross sections available including rectangular, D, L, P, square, circular, etc. Our standard product has a maximum length of 2 metres but rolls of product can be supplied, as can cut-to-length gaskets with mitre joints.
Typical properties of standard 84-SWN-XXX constituents appear in the properties table below. Other adhesives can be offered at customer request.
| Applications |
|
|---|---|
| Product Features |
|
| Markets |
|
Typical properties
| Product Property | Value | Test Method | Footnotes |
|---|---|---|---|
| Material | CONDUCTIVE FABRIC - eg Taffeta weave polyester | ||
| Filament count | 110 per cm | Fabric |
|
| Shielding Effectiveness | 65dB - 80dB (30MHz - 1GHz) | Fabric |
|
| Material | FOAM - eg Thermoplastic foam | ||
| Colour | Black or White | Foam only |
|
| Density (kg/m3) | 42-48 | Foam only |
|
| Tear Strength | 1 kg/cm | Foam only |
|
| Tensile Strength (kg/cm2) | 1 | Foam only |
|
| Elongation (%) | > 100 | Foam only |
|
| Compression Set (%) max | 20 | Foam only |
|
| Flammability | FMVSS 302 | Foam only |
|
| Material | PRESSURE SENSITIVE ADHESIVE TAPE | ||
| Thickness | 0.1 mm nominally | Adhesive only |
|
| Colour | White | Adhesive only |
|
| Temperature Range (°C) | -10 to +80 |
